我有一个像这样的 MySQl 建议表
id:int
user_id:int
item_id:int
我想为用户推荐最多的项目实现分页。假设每个页面大小都是 9。所以我试过了
select count(id) as total,item_id from suggestions group by item_id order by total desc limit 9;
它仅适用于第一页并返回
+-------+---------+
| total | item_id |
+-------+---------+
| 6 | 4 |
| 6 | 8 |
| 6 | 16 |
| 5 | 5 |
| 5 | 6 |
| 5 | 1 |
| 3 | 17 |
| 2 | 3 |
| 2 | 7 |
+-------+---------+
在第二页中,我想显示 total = 2 和 item_id =2 的结果。在 SQL Server 中,我可以使用 Row_number() 方法为分页的行编号。但是我在 MySQL 中找不到这样的东西。
我是 mysql 的新手,谁能帮帮我。
请参阅下面的示例数据
+----+---------+---------+---------------------+---------------------+
| id | user_id | item_id | created_at | updated_at |
+----+---------+---------+---------------------+---------------------+
| 1 | 4 | 1 | 2011-04-18 05:21:08 | 2011-04-18 05:21:08 |
| 6 | 5 | 2 | 2011-04-18 07:28:25 | 2011-04-18 07:28:25 |
| 8 | 5 | 3 | 2011-04-18 08:10:46 | 2011-04-18 08:10:46 |
| 9 | 4 | 4 | 2011-04-18 12:58:17 | 2011-04-18 12:58:17 |
| 10 | 4 | 5 | 2011-04-18 13:24:59 | 2011-04-18 13:24:59 |
| 11 | 4 | 6 | 2011-04-18 13:28:28 | 2011-04-18 13:28:28 |
| 12 | 4 | 7 | 2011-04-18 13:30:20 | 2011-04-18 13:30:20 |
| 13 | 8 | 5 | 2011-04-18 13:42:30 | 2011-04-18 13:42:30 |
| 14 | 8 | 6 | 2011-04-18 13:42:44 | 2011-04-18 13:42:44 |
| 15 | 8 | 4 | 2011-04-18 13:42:52 | 2011-04-18 13:42:52 |
| 16 | 9 | 5 | 2011-04-18 13:44:34 | 2011-04-18 13:44:34 |
| 17 | 9 | 6 | 2011-04-18 13:45:23 | 2011-04-18 13:45:23 |
| 18 | 9 | 7 | 2011-04-18 13:46:28 | 2011-04-18 13:46:28 |
| 19 | 9 | 1 | 2011-04-18 13:46:29 | 2011-04-18 13:46:29 |
| 20 | 4 | 8 | 2011-04-18 13:58:38 | 2011-04-18 13:58:38 |
| 21 | 8 | 8 | 2011-04-18 13:59:39 | 2011-04-18 13:59:39 |
| 22 | 9 | 8 | 2011-04-18 14:00:47 | 2011-04-18 14:00:47 |
| 23 | 8 | 1 | 2011-04-18 14:03:58 | 2011-04-18 14:03:58 |
| 24 | 4 | 9 | 2011-04-19 10:24:38 | 2011-04-19 10:24:38 |
| 25 | 4 | 10 | 2011-04-19 10:54:13 | 2011-04-19 10:54:13 |
| 26 | 4 | 11 | 2011-04-19 10:57:10 | 2011-04-19 10:57:10 |
| 27 | 12 | 8 | 2011-04-19 11:33:02 | 2011-04-19 11:33:02 |
| 28 | 12 | 4 | 2011-04-19 11:33:18 | 2011-04-19 11:33:18 |
| 29 | 12 | 1 | 2011-04-19 12:07:51 | 2011-04-19 12:07:51 |
| 30 | 12 | 6 | 2011-04-19 12:09:05 | 2011-04-19 12:09:05 |
| 31 | 12 | 12 | 2011-04-19 13:07:35 | 2011-04-19 13:07:35 |
| 32 | 9 | 13 | 2011-04-19 13:29:17 | 2011-04-19 13:29:17 |
| 33 | 9 | 14 | 2011-04-19 13:45:56 | 2011-04-19 13:45:56 |
| 34 | 9 | 15 | 2011-04-19 13:49:08 | 2011-04-19 13:49:08 |
| 35 | 14 | 16 | 2011-04-19 16:47:28 | 2011-04-19 16:47:28 |
| 36 | 4 | 16 | 2011-04-19 16:49:46 | 2011-04-19 16:49:46 |
| 37 | 13 | 16 | 2011-04-19 16:50:29 | 2011-04-19 16:50:29 |
| 38 | 15 | 5 | 2011-04-19 16:53:55 | 2011-04-19 16:53:55 |
| 39 | 15 | 16 | 2011-04-19 16:54:15 | 2011-04-19 16:54:15 |
| 40 | 15 | 8 | 2011-04-19 16:54:29 | 2011-04-19 16:54:29 |
| 41 | 15 | 4 | 2011-04-19 16:58:20 | 2011-04-19 16:58:20 |
| 42 | 15 | 0 | 2011-04-19 16:59:21 | 2011-04-19 16:59:21 |
| 44 | 9 | 4 | 2011-04-19 17:03:54 | 2011-04-19 17:03:54 |
| 45 | 9 | 16 | 2011-04-19 17:03:57 | 2011-04-19 17:03:57 |
| 46 | 13 | 8 | 2011-04-19 17:08:56 | 2011-04-19 17:08:56 |
| 47 | 13 | 6 | 2011-04-19 17:08:58 | 2011-04-19 17:08:58 |
| 48 | 13 | 17 | 2011-04-19 17:10:26 | 2011-04-19 17:10:26 |
| 49 | 18 | 16 | 2011-04-19 17:15:49 | 2011-04-19 17:15:49 |
| 50 | 18 | 4 | 2011-04-19 17:15:52 | 2011-04-19 17:15:52 |
| 51 | 18 | 1 | 2011-04-19 17:15:53 | 2011-04-19 17:15:53 |
| 52 | 18 | 5 | 2011-04-19 17:15:54 | 2011-04-19 17:15:54 |
| 53 | 18 | 17 | 2011-04-19 17:15:57 | 2011-04-19 17:15:57 |
| 54 | 19 | 17 | 2011-04-19 17:21:45 | 2011-04-19 17:21:45 |
| 55 | 19 | 18 | 2011-04-19 17:22:28 | 2011-04-19 17:22:28 |
| 56 | 22 | 19 | 2011-04-19 17:35:40 | 2011-04-19 17:35:40 |
| 57 | 26 | 20 | 2011-04-19 17:46:00 | 2011-04-19 17:46:00 |
| 58 | 26 | 21 | 2011-04-19 17:51:51 | 2011-04-19 17:51:51 |
| 59 | 26 | 22 | 2011-04-19 17:54:32 | 2011-04-19 17:54:32 |
| 60 | 26 | 23 | 2011-04-19 18:11:24 | 2011-04-19 18:11:24 |
| 61 | 26 | 24 | 2011-04-19 18:12:23 | 2011-04-19 18:12:23 |
| 62 | 27 | 2 | 2011-04-19 18:24:38 | 2011-04-19 18:24:38 |
| 63 | 27 | 25 | 2011-04-19 18:29:07 | 2011-04-19 18:29:07 |
| 64 | 27 | 26 | 2011-04-19 18:31:51 | 2011-04-19 18:31:51 |
| 65 | 27 | 3 | 2011-04-19 18:32:46 | 2011-04-19 18:32:46 |
+----+---------+---------+---------------------+---------------------+
最佳答案
你试过吗:
select count(id) as total,item_id from suggestions
group by item_id order by total desc
limit 9 offset 9;
关于mysql - 计数重要时在 mysql 中进行分页的推荐方法,我们在Stack Overflow上找到一个类似的问题: https://stackoverflow.com/questions/5728652/
我正在学习如何使用Nokogiri,根据这段代码我遇到了一些问题:require'rubygems'require'mechanize'post_agent=WWW::Mechanize.newpost_page=post_agent.get('http://www.vbulletin.org/forum/showthread.php?t=230708')puts"\nabsolutepathwithtbodygivesnil"putspost_page.parser.xpath('/html/body/div/div/div/div/div/table/tbody/tr/td/div
总的来说,我对ruby还比较陌生,我正在为我正在创建的对象编写一些rspec测试用例。许多测试用例都非常基础,我只是想确保正确填充和返回值。我想知道是否有办法使用循环结构来执行此操作。不必为我要测试的每个方法都设置一个assertEquals。例如:describeitem,"TestingtheItem"doit"willhaveanullvaluetostart"doitem=Item.new#HereIcoulddotheitem.name.shouldbe_nil#thenIcoulddoitem.category.shouldbe_nilendend但我想要一些方法来使用
类classAprivatedeffooputs:fooendpublicdefbarputs:barendprivatedefzimputs:zimendprotecteddefdibputs:dibendendA的实例a=A.new测试a.foorescueputs:faila.barrescueputs:faila.zimrescueputs:faila.dibrescueputs:faila.gazrescueputs:fail测试输出failbarfailfailfail.发送测试[:foo,:bar,:zim,:dib,:gaz].each{|m|a.send(m)resc
我正在尝试设置一个puppet节点,但rubygems似乎不正常。如果我通过它自己的二进制文件(/usr/lib/ruby/gems/1.8/gems/facter-1.5.8/bin/facter)在cli上运行facter,它工作正常,但如果我通过由rubygems(/usr/bin/facter)安装的二进制文件,它抛出:/usr/lib/ruby/1.8/facter/uptime.rb:11:undefinedmethod`get_uptime'forFacter::Util::Uptime:Module(NoMethodError)from/usr/lib/ruby
我想了解Ruby方法methods()是如何工作的。我尝试使用“ruby方法”在Google上搜索,但这不是我需要的。我也看过ruby-doc.org,但我没有找到这种方法。你能详细解释一下它是如何工作的或者给我一个链接吗?更新我用methods()方法做了实验,得到了这样的结果:'labrat'代码classFirstdeffirst_instance_mymethodenddefself.first_class_mymethodendendclassSecond使用类#returnsavailablemethodslistforclassandancestorsputsSeco
我在我的项目中添加了一个系统来重置用户密码并通过电子邮件将密码发送给他,以防他忘记密码。昨天它运行良好(当我实现它时)。当我今天尝试启动服务器时,出现以下错误。=>BootingWEBrick=>Rails3.2.1applicationstartingindevelopmentonhttp://0.0.0.0:3000=>Callwith-dtodetach=>Ctrl-CtoshutdownserverExiting/Users/vinayshenoy/.rvm/gems/ruby-1.9.3-p0/gems/actionmailer-3.2.1/lib/action_mailer
设置:狂欢ruby1.9.2高线(1.6.13)描述:我已经相当习惯在其他一些项目中使用highline,但已经有几个月没有使用它了。现在,在Ruby1.9.2上全新安装时,它似乎不允许在同一行回答提示。所以以前我会看到类似的东西:require"highline/import"ask"Whatisyourfavoritecolor?"并得到:Whatisyourfavoritecolor?|现在我看到类似的东西:Whatisyourfavoritecolor?|竖线(|)符号是我的终端光标。知道为什么会发生这种变化吗? 最佳答案
我已经从我的命令行中获得了一切,所以我可以运行rubymyfile并且它可以正常工作。但是当我尝试从sublime中运行它时,我得到了undefinedmethod`require_relative'formain:Object有人知道我的sublime设置中缺少什么吗?我正在使用OSX并安装了rvm。 最佳答案 或者,您可以只使用“require”,它应该可以正常工作。我认为“require_relative”仅适用于ruby1.9+ 关于ruby-主要:Objectwhenrun
我有一个具有一些属性的模型:attr1、attr2和attr3。我需要在不执行回调和验证的情况下更新此属性。我找到了update_column方法,但我想同时更新三个属性。我需要这样的东西:update_columns({attr1:val1,attr2:val2,attr3:val3})代替update_column(attr1,val1)update_column(attr2,val2)update_column(attr3,val3) 最佳答案 您可以使用update_columns(attr1:val1,attr2:val2
我不确定传递给方法的对象的类型是否正确。我可能会将一个字符串传递给一个只能处理整数的函数。某种运行时保证怎么样?我看不到比以下更好的选择:defsomeFixNumMangler(input)raise"wrongtype:integerrequired"unlessinput.class==FixNumother_stuffend有更好的选择吗? 最佳答案 使用Kernel#Integer在使用之前转换输入的方法。当无法以任何合理的方式将输入转换为整数时,它将引发ArgumentError。defmy_method(number)